
The world of real-time data continues to evolve. AI-driven applications demand fresher, more reliable data than ever, forcing changes across the entire stack. Here’s a look at the major players and how they fit together.
The Expanding Real-time Ecosystem
The ecosystem of real-time data is growing fast. Established players like Kafka or Redpanda continue to excel in transport, while new challengers like WarpStream are simplifying streaming infrastructure with cloud-native designs. The analytics space is also evolving, with high-performance solutions like Tinybird and StarTree making real-time querying more accessible. Meanwhile, end-to-end streaming architectures are emerging, blending capture, transport, transformation, and analytics into unified platforms.
The landscape is divided into four key categories:
- Capture – Extracting data from source systems in real time.
- Transport – Moving data efficiently with minimal latency.
- Operational Transforms – Processing data in motion for usability.
- Analytic Transforms – Delivering real-time queryable insights.
Many companies now span multiple categories, creating unified solutions for real-time data needs.
SaaS & Managed Solutions
These tools provide managed services for real-time data capture, transport, transformation, and analytics.
Tool | Category | Description |
| Estuary | Capture, Transport, Operational Transforms | End-to-end real-time data movement and transformation. |
| Google Cloud Pub/Sub | Capture | Google’s event-driven messaging service. |
| Oracle GoldenGate | Capture | Proprietary CDC for Oracle databases. |
| Artie | Capture | CDC and data replication |
| Redpanda | Transport | A Kafka-compatible alternative with superior efficiency. |
| WarpStream | Transport | A new cloud-native Kafka alternative, recently acquired by Confluent. |
| BufStream | Transport | A new take on structured streaming and event-driven systems. |
| Amazon Kinesis | Transport | AWS’s fully managed streaming service. |
| Ververica | Operational Transforms | A managed Flink offering from its original creators. |
| Bytewax | Operational Transforms | Python-native stream processing. |
| Pathway | Operational Transforms | AI-driven real-time data transformations. |
| Decodable | Operational Transforms | Managed Flink-based data processing. |
| Google Cloud Datastream | Transport | GCP-native CDC. |
| Google Cloud Dataflow | Operational Transforms | Apache Beam-based stream processing. |
| Timeplus | Analytic Transforms | SQL-based analytics for time-series data. |
| Materialize | Analytic Transforms | Streaming SQL for real-time analytics. |
| CrateDB | Analytic Transforms | A SQL-based distributed database optimized for IoT and time-series data. |
| StarTree | Analytic Transforms | Managed Apache Pinot for real-time analytics. |
| Imply | Analytic Transforms | Managed Apache Druid. |
| Striim | Capture, Transform | CDC and data integration platform. |
| Quix | Operational Transforms | Real-time Python transformations. |
| Tinybird | Capture, operational & Analytic Transforms | Managed Clickhouse for the easy creation of real-time data APIs and analytics. Some sources are available to capture from out of the box. |
| Singlestore | Analytic Transforms | SQL transformations in real-time. |
| Streamnative | Transport | Managed Apache Pulsar. |
| Streamsets | Capture & Operational Transforms | Capture and transform data through a GUI. |
| Snowplow | Capture | Collect structured and unstructured customer behavioral data |
Open Source Solutions
These tools provide self-hosted options for real-time data infrastructure.
Tool | Category | Description |
| Debezium | Capture | CDC framework for databases. |
| Apache Kafka | Transport | The long-time standard for event streaming. |
| Apache Beam | Operational Transforms | A framework that allows you to transform data from both batch and streaming systems. |
| Apache Spark | Transform | Heavyweight transformation framework. |
| Apache Pulsar | Transport | A cloud-native alternative with built-in tiered storage. |
| Apache Flink | Operational Transforms | The leading framework for real-time data processing. |
| Apache Druid | Analytic Transforms | Real-time OLAP system for high-scale queries. |
| ClickHouse | Analytic Transforms | High-performance real-time analytics database. |
| PeerDB | Capture | Postgres CDC for Clickhouse |
| QuestDB | Analytic Transforms | A time-series database optimized for ultra-fast queries. |
| Flow | Capture, Transport & Operational Transforms | An end-to-end system that supports capturing data from databases in real-time using their write-ahead-log, transporting it, transforming it, and materializing into destination systems. |
Looking Ahead
The real-time data ecosystem continues to evolve rapidly. With the rise of AI-driven applications, fresher, more accessible data is becoming a necessity. Companies are looking for lower-latency, lower-maintenance solutions that simplify real-time data processing.
The convergence of streaming, operational processing, and analytics into end-to-end platforms is accelerating. Hybrid and serverless solutions like WarpStream and Estuary are leading the charge in simplifying real-time data operations.
As real-time data stacks become more unified, declarative pipelines and AI-driven automation will play an even bigger role in shaping the future of data infrastructure.

About the author
David Yaffe is a co-founder and the CEO of Estuary. He previously served as the COO of LiveRamp and the co-founder / CEO of Arbor which was sold to LiveRamp in 2016. He has an extensive background in product management, serving as head of product for Doubleclick Bid Manager and Invite Media.











